STAGE 4

Pune + Haveli + PCMC

STAGE 4 : January 23, 2026
Start Time: 1:30 pm | Finish Time: 3:50 pm | Awarding Start Time: 4:00 pm

Pune + Haveli + PCMC

Distance - 95 kms

The last leg of Pune Grand Tour presents a unique challenge to the cyclists as the cityscape becomes their track.
It’s the race to the finish line as cyclists will pedal across city streets marked by landmarks of heritage and evolution.

RACE TIMINGS & LOCATIONS

Sr No. Location Spectator Gathering Time Fastest Riders Arrival Time Slowest Rider Time
1 SHREE SHIV CHHATRAPATI SPORTS COMPLEX, MAHALUNGE, BALEWADI STADIUM 01:30 PM 01:30 PM
2 PASHAN 1.05 - 1.50 PM 01:36 PM 01:36 PM
3 NCL GROUND 1.10 - 1.55 PM 01:40 PM 01:40 PM
4 UNIVERSITY CHOWK 1.15 - 2.00 PM 01:46 PM 01:47 PM
5 RAJIV GANDHI BRIDGE 1.20 - 2.05 PM 01:50 PM 01:51 PM
6 RAKSHAK CHOWK 1.25 - 2.10 PM 01:54 PM 01:55 PM
7 KALEWADI CHOWK 1.25 - 2.15 PM 01:57 PM 02:00 PM
8 DANGE CHOWK 1.30 - 2.20 PM 01:59 PM 02:01 PM
9 SANT TUKARAM MAHARAJ BRIDGE 1.30 - 2.20 PM 02:03 PM 02:06 PM
10 SWAMI VIVEKANAND CHOWK 1.35 - 2.25 PM 02:07 PM 02:11 PM
11 BHAKTI SHAKTI CHOWK 1.40 - 2.25 PM 02:09 PM 02:12 PM
12 TRIVENI NAGAR CHOWK 1.40 - 2.30 PM 02:11 PM 02:15 PM
13 KSB CHOWK 1.45 - 2.35 PM 02:15 PM 02:20 PM
14 TATA CIRCLE 1.50 - 2.40 PM 02:19 PM 02:24 PM
15 INDRAYANI CHOWK 1.50 - 2.45 PM 02:21 PM 02:27 PM
16 PCNTDA CIRCLE 1.50 - 2.45 PM 02:24 PM 02:30 PM
17 SPINE ROAD 1.55 - 2.45 PM 02:26 PM 02:31 PM
18 SILVER WATI CHOWK 2.00 - 2.50 PM 02:30 PM 02:36 PM
19 KSB CHOWK 2.00 - 2.55 PM 02:31 PM 02:38 PM
20 EMPIRE ESTATE 2.00 - 2.55 PM 02:33 PM 02:40 PM
21 TAPKIR CHOWK 2.05 - 3.00 PM 02:37 PM 02:45 PM
22 KALEWADI CHOWK 2.10 - 3.05 PM 02:41 PM 02:49 PM
23 RAKSHAK CHOWK 2.15 - 3.10 PM 02:46 PM 02:55 PM
24 RAJIV GANDHI BRIDGE 2.15 - 3.10 PM 02:49 PM 02:57 PM
25 UNIVERSITY CHOWK 2.15 - 3.15 PM 02:53 PM 03:02 PM
26 NCC HEADQUARTER 2.30 - 3.25 PM 02:57 PM 03:07 PM
27 NALSTOP CHOWK 2.30 - 3.25 PM 03:00 PM 03:10 PM
28 BHELKE CHOWK 2.30 - 3.30 PM 03:03 PM 03:14 PM
29 NALSTOP CHOWK 2.40 - 3.35 PM 03:08 PM 03:20 PM
30 LAXMI NARAYAN CHOWK 2.50 - 3.50 PM 03:21 PM 03:33 PM
31 SEVEN LOVES CHOWK 2.50 - 3.50 PM 03:23 PM 03:36 PM
32 TURF CLUB 3.00 - 4.00 PM 03:28 PM 03:42 PM
33 NATIONAL WAR MEMORIAL 3.00 - 4.00 PM 03:33 PM 03:47 PM
34 SADHU VASWANI CHOWK 3.05 - 4.05 PM 03:34 PM 03:48 PM
35 SHANIWAR WADA 3.05 - 4.05 PM 03:36 PM 03:51 PM
36 SAKHAR SANKUL 3.10 - 4.10 PM 03:39 PM 03:55 PM
37 FC ROAD 3.10 - 4.10 PM 03:40 PM 03:56 PM
38 BAL GANDHARV RANGMANDIR, JM ROAD 03:44 PM 04:00 PM