STAGE 2

Pune + Purandar + Rajgad + Haveli

STAGE 2 : January 21, 2026
Start Time: 12:30 pm | Finish Time: 3:24 pm | Awarding Start Time: 3:40 pm

Pune + Purandar + Rajgad + Haveli

Distance - 105.3 kms

Stage 2 of Pune Grand Tour is a thoughtfully curated track where the cyclists will find themselves pedalling across Pune District’s diverse geography. It’s a call to cycle across hills and forts as a track with steep inclines, twists & turns that challenge at every step.

RACE TIMINGS & LOCATIONS

Sr No. Location Spectator Gathering Time Fastest Riders Arrival Time Slowest Rider Time
1 THE LADIES CLUB, CAMP 12:30 PM 12:30 PM
2 GOLIBAR CHOWK 12.05 - 12.50 PM 12:34 PM 12:34 PM
3 KONDHWA 12.10 - 12.55 PM 12:39 PM 12:39 PM
4 YEWALEWADI 12.15 - 01.05 PM 12:47 PM 12:48 PM
5 BHIVRI 12.30 - 01.15 PM 12:56 PM 01:00 PM
6 CHAMBLI 12.40 - 01.30 PM 01:08 PM 01:13 PM
7 KODIT 12.40 - 01.35 PM 01:11 PM 01:17 PM
8 NARAYANPUR 12.50 - 01.40 PM 01:18 PM 01:24 PM
9 CHIVHEWADI 12.55 - 01.45 PM 01:25 PM 01:31 PM
10 KETKAWALE 01.00 - 01.55 PM 01:31 PM 01:38 PM
11 KAPURHOL 01.05 - 02.00 PM 01:36 PM 01:44 PM
12 KASURDI 01.10 - 02.05 PM 01:40 PM 01:48 PM
13 MOHARI 01.15 - 02.05 PM 01:44 PM 01:53 PM
14 JAMBHALI 01.25 - 02.15 PM 01:53 PM 02:02 PM
15 AMBAVANE 01.30 - 02.25 PM 01:59 PM 02:09 PM
16 KARANJAWNE 01.35 - 02.35 PM 02:06 PM 02:17 PM
17 WANGANI 01.40 - 02.40 PM 02:12 PM 02:24 PM
18 NIGADE 01.45 - 02.45 PM 02:17 PM 02:30 PM
19 KUSAGAON 02.00 - 03.00 PM 02:32 PM 02:46 PM
20 SHIVAPUR 02.05 - 03.05 PM 02:34 PM 02:49 PM
21 KONDHANPUR 02.15 - 03.30 PM 02:44 PM 03:00 PM
22 SINHAGAD GHAT ROAD 02.25 - 03.25 PM 02:53 PM 03:10 PM
23 DONAJE 02.30 - 03.30 PM 02:57 PM 03:16 PM
24 KHADAKWASALA LAKE VIEW POINT 02.35 - 03.40 PM 03:06 PM 03:26 PM
25 KIRKATWADI 02.40 - 03.45 PM 03:10 PM 03:30 PM
26 NANDED CITY 03:14 PM 03:34 PM