STAGE 1

Mulshi + Maval + PCMC

STAGE 1 : January 20, 2026
Start Time: 1:30 pm | Finish Time: 3:41 pm | Awarding Start Time: 4:00 pm

Mulshi + Maval + PCMC

Distance - 87.2 kms

The first stage of Pune Grand Tour is a ride into the glorious countryside of Pune district.
This track takes the global cyclists across a vast canvas through grasslands, mountains and backwaters.

RACE TIMINGS & LOCATIONS

Sr No. Location Spectator Gathering Time Fastest Riders Arrival Time Slowest Rider Time
1 TCS CIRCLE 01:30 PM 01:30 PM
2 SRI BAPUJI BUA MANDIR, MAAN 1.05 - 1.50 PM 01:34 PM 01:34 PM
3 AMBADWETGAON KAMAN 1.10 - 1.55 PM 01:42 PM 01:43 PM
4 PAUD 1.20 - 2.05 PM 01:51 PM 01:52 PM
5 CHALE 1.35 - 2.10 PM 01:56 PM 01:58 PM
6 NANDGOAN 1.30 - 2.15 PM 01:58 PM 02:01 PM
7 KOLVAN 1.40 - 2.25 PM 02:08 PM 02:11 PM
8 HADASHI LAKE 1.45 - 2.30 PM 02:13 PM 02:17 PM
9 JAVAN 1.45 - 2.30 PM 02:15 PM 02:19 PM
10 TIKONA PETH 1.50 - 2.40 PM 02:20 PM 02:25 PM
11 KALE 1.55 - 2.45 PM 02:26 PM 02:31 PM
12 KADADHE 2.00 - 2.50 PM 02:31 PM 02:36 PM
13 THUGAON 2.05 - 2.55 PM 02:36 PM 02:42 PM
14 SHIVANE 2.10 - 3.00 PM 02:40 PM 02:46 PM
15 DONE 2.15 - 3.10 PM 02:46 PM 02:53 PM
16 SAWALE CHOWK 2.20 - 3.10 PM 02:49 PM 02:57 PM
17 ADHALE BUDRUK 2.20 - 3.15 PM 02:51 PM 02:58 PM
18 BEBADOHAL 2.30 - 3.25 PM 03:01 PM 03:09 PM
19 CHANDANWADI 2.35 - 3.25 PM 03:02 PM 03:11 PM
20 CHANDKHED 2.35 - 3.30 PM 03:07 PM 03:17 PM
21 KASARASAI 3.05 - 3.40 PM 03:13 PM 03:24 PM
22 NERE 2.45 - 3.40 PM 03:14 PM 03:24 PM
23 MARUNJI 2.45 - 3.40 PM 03:16 PM 03:26 PM
24 LAXMI CHOWK 2.55 - 3.50 PM 03:23 PM 03:33 PM
25 BHUMKAR CHOWK 2.55 - 3.50 PM 03:25 PM 03:36 PM
26 DANGE CHOWK 3.00 - 3.55 PM 03:27 PM 03:39 PM
27 SANT NAMDEV MAHARAJ CHOWK 3.05 - 3.55 PM 03:31 PM 03:42 PM
28 DY PATIL INTERNATIONAL INSTITUE, AKURDI 03:35 PM 03:47 PM